8.0 oz., Per Square Yard, 14.67 oz. Per Linear Yard, Twill
Available in:
Belt Loops: | ¾" Lined |
---|---|
Blend: | 65% Polyester/35% Cotton |
Care: | Home Wash |
Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure |
Finish: | Post-Cured for Crease Retention, Soil Release |
Pocket: |
|
Waistband: | 1 ½" Wide Ban-Rol®, Continuous Closed with Snugtex® |
Other: | Bartacks at All Stress Points |
---|
COLOR | MEN'S | WOMEN'S |
---|---|---|
RG: 28-38, 40-54 Even | RG: 4-24 | |
Dark Navy | HS2361 | HS2363 |
MSRP | $44.30 | $44.30 |
Belt Loops: | ¾" Lined |
---|---|
Blend: | 65% Polyester/35% Cotton |
Care: | Home Wash |
Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure |
Finish: | Post-Cured for Crease Retention, Soil Release |
Pocket: |
|
Waistband: | 1 ½" Wide Ban-Rol®, Continuous Closed with Snugtex® |
Other: | Bartacks at All Stress Points |
COLOR | MEN'S | WOMEN'S |
---|---|---|
RG: 28-38, 40-54 Even | RG: 4-24 | |
Dark Navy | HS2361 | HS2363 |
MSRP | $44.30 | $44.30 |