4.25 oz. Per Square Yard, 7.75 oz. Per Linear Yard, Stretch Poplin
Available in: Dark Navy Grey Light Blue Silver Tan White Light Green
Blend: | 65% polyester/35% cotton |
---|---|
Care: | Home Wash |
Closure: |
|
Collar: | Banded |
Cuff: | Two-Button Cuff with Button-Sleeve Placket |
Finish: | Pre-Cured, Soil-Release |
Interlining: | Heavy-Duty in Collar, Epaulets, Pocket Flaps and Cuffs |
Pocket: | Pleated Pockets, Scalloped Flaps with Hook & Loop Closure |
Other: |
|
---|
COLOR | MEN'S | WOMEN'S |
---|---|---|
RG: Size Chart A | RG: S-2XL | |
Dark Navy | HS1112 | HS1165 |
Grey | HS1113 | HS1166 |
Light Blue | HS1114 | HS1167 |
Silver Tan | HS1115 | HS1168 |
White | HS1116 | HS1169 |
Light Green | HS1550 | HS1551 |
MSRP | $65.40 | $65.40 |
Blend: | 65% polyester/35% cotton |
---|---|
Care: | Home Wash |
Closure: |
|
Collar: | Banded |
Cuff: | Two-Button Cuff with Button-Sleeve Placket |
Finish: | Pre-Cured, Soil-Release |
Interlining: | Heavy-Duty in Collar, Epaulets, Pocket Flaps and Cuffs |
Pocket: | Pleated Pockets, Scalloped Flaps with Hook & Loop Closure |
Other: |
|
COLOR | MEN'S | WOMEN'S |
---|---|---|
RG: Size Chart A | RG: S-2XL | |
Dark Navy | HS1112 | HS1165 |
Grey | HS1113 | HS1166 |
Light Blue | HS1114 | HS1167 |
Silver Tan | HS1115 | HS1168 |
White | HS1116 | HS1169 |
Light Green | HS1550 | HS1551 |
MSRP | $65.40 | $65.40 |